Details
520 is a steel touring bike made for the open road. It's the longest-running model in Trek's lineup, and it's built to carry you and your gear on your longest journeys. Rack and fender mounts, a wide range of gearing for climbing, and a stable touring geometry make it the perfect choice for loaded multi-day trips and comfortable all-day adventures.
It's right for you if...
You measure the success of a ride in the number of beautiful views, and when you're not riding you're likely to be found planning your next escape. You hear the call of the open road, and want a stable touring bike that's just as capable of carrying a heavy load on multi-day trips as it is on everyday rides.
The tech you get
A road-smoothing chromoly steel frame, alloy disc touring fork with a ThruSkew captured quick release skewer, wide-range 27-speed drivetrain that's great for hauling a heavy load up hills, Shimano Sora brake/shift levers, Bontrager Tubeless Ready wheels with puncture-resistant tires, included front and rear racks, and all-weather mechanical disc brakes.
The final word
520 is a comfortable steel workhorse that's capable of everything from daily rides to expedition tours. It's ready for adventure right out of the box, with an included rear rack and a drivetrain that's ideal for hauling a heavy load.
Why you'll love it
- 520 is built to hold up, and it's super reliable over the long haul—you'll leave this bike to someone in your will
- ThruSkew ensures the front wheel will never drop out unintentionally, and makes it easier to remove your wheel without removing all of your front cargo
- There's no better way to see the world than from the saddle, and this is the bike that answers your wanderlust
- All-weather disc brakes and puncture-resistant tires give you the confidence to take on bigger adventures in any conditions
- It's the longest-running model in our lineup, and we've kept it around so long because it's one of the best-loved, too
Size | Rider Height | Inseam |
---|---|---|
48 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
51 | 162 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
57 | 173 - 184 cm 5'8" - 6'0" |
81 - 86 cm 32" - 34" |
60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
63 | 190 - 197 cm 6'3" - 6'6" |
89 - 93 cm 35" - 37" |
Frame size number | 48 cm | 51 cm | 54 cm | 57 cm | 60 cm | 63 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 44 | 48.2 | 51.2 | 54.3 | 57.5 | 60.5 |
B — Seat tube angle | 74.3° | 74.0° | 73.8° | 73.5° | 73.0° | 72.8° |
D — Head angle | 69.5° | 70.0° | 71.0° | 71.8° | 71.8° | 72.3° |
E — Effective top tube (cm) | 52 | 53.1 | 54.3 | 55.7 | 58.3 | 60.3 |
F — Bottom bracket height (cm) | 27.4 | 27.4 | 27.8 | 27.8 | 27.8 | 27.8 |
G — Bottom bracket drop (cm) | 7.5 | 7.5 | 7 | 7 | 7 | 7 |
H — Chainstay length (cm) | 45 | 45 | 45 | 45 | 45 | 45 |
I — Offset (cm) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
J — Trail (cm) | 7.4 | 7.1 | 6.5 | 5.9 | 5.9 | 5.6 |
K — Wheelbase (cm) | 104.1 | 104.5 | 104.8 | 105.2 | 107.4 | 108.6 |
L — Standover (cm) | 71.3 | 74.1 | 76.8 | 79.4 | 82.6 | 85.4 |
M — Frame reach (cm) | 36.8 | 37.3 | 37.8 | 38.3 | 39.2 | 40 |
N — Frame stack (cm) | 54 | 55.1 | 56.5 | 58.7 | 62.5 | 65.5 |
Specs
Frame | Trek butted chromoly disc touring, rack & fender mounts |
---|---|
Fork | Alloy disc touring fork w/lowrider mounts and Thru-skew captured skewer system |
Headset | 1-1/8" threadless, sealed cartridge bearings |
Rims | Bontrager Affinity, Tubeless Ready, 36h |
Hubs | Shimano M475 |
Tires | Bontrager H1 Hard-case Ultimate, 700x38c w/reflective sidewall |
Crankset | Shimano Alivio, 2-piece |
Chainrings | 48X36X26T w/chain guard |
Chain | KMC X9 |
Front Derailleur | Shimano Sora, 34.9mm clamp-type |
Rear Derailleur | Shimano Alivio 9 speed, Shadow Design |
Cassette/Rear Cogs | Shimano HG200, 11-36, 9 speed |
Shifters | Shimano Sora, 9 speed |
Handlebars | Bontrager Comp VR-C, 31.8mm |
Tape/Grips | Bontrager tape |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts |
Brakes | TRP Spyre C 2.0 mechanical disc |
Pedals | Wellgo nylon body w/alloy cage, toe-clip/strap |
Saddle | Bontrager Evoke 1.5 |
Seat Post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Diablo Red / 51cm | 601479917532 | 569324 | 52014541972D |