Details
820 is an excellent entryway to a world of off-road adventures. It's the most affordable mountain bike in our lineup and the ideal choice for beginners who are interested in the MTB life but also want a hybrid bike that's as equally suited to light trails as it is to potholed city streets.
It's right for you if...
You're ready to try mountain biking to see if you fall in love, and want a bike you can ride wherever you choose. You plan to ride all types of terrain, from city streets to gravel paths and light singletrack.
The tech you get
820 has a strong steel frame, a reliable 21-speed Shimano drivetrain, semi-slick tires that roll well on pavement and trails, durable alloy wheels, and a suspension fork that takes the edge off bumps. Plus, it has mounts so you can accessorize with racks, fenders, lights, and more.
The final word
820 is a great bike for anyone testing the waters of off-road riding. It's versatile, durable, and works well on rough pavement, light trails, and more.
Why you'll love it
- 820 is a great bike at an even better price, and it lets you explore off-road riding without the giant price tag that comes with higher-end mountain bikes
- The high-volume mountain bike tires and suspension fork take the edge off rough roads and trails
- Rack and fender mounts make it easy to accessorize, so your mountain bike can double as a rugged commuter
Frame size letter | X-Small | Small | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
A — Seat tube (cm) | 33 | 40.6 | 45.7 | 49.5 | 53.3 |
B — Seat tube angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
C — Head tube length (cm) | 11 | 11 | 13 | 15 | 17 |
D — Head angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
E — Effective top tube (cm) | 52.4 | 55 | 56.5 | 58 | 59 |
F — Bottom bracket height (cm) | 28.7 | 29.1 | 29.3 | 29.3 | 29.3 |
H — Chainstay length (cm) | 43 | 43 | 43 | 43 | 43 |
I — Offset (cm) | 4 | 4 | 4 | 4 | 4 |
J — Trail (cm) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
K — Wheelbase (cm) | 101.9 | 104 | 105.7 | 106.8 | 107.9 |
L — Standover (cm) | 70.5 | 73.8 | 77.2 | 79.9 | 82.7 |
Size | Rider Height | Inseam |
---|---|---|
X-Small | 4'5.9" - 5'1.0" | 25.2" - 28.7" |
Small | 5'0.2" - 5'5.6" | 28.3" - 31.1" |
Medium/Large | 5'5.2" - 5'10.5" | 30.3" - 33.1" |
Large | 5'9.7" - 6'2.0" | 32.7" - 34.6" |
X-Large | 6'1.2" - 6'5.2" | 34.3" - 36.2" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Trek Custom Steel, rack mounts, 135x5mm QR |
---|---|
Fork | SR Suntour M-3030, coil spring, 100x5mm QR, 75mm travel |
Headset | 1-1/8" threadless |
Rims/Wheels | Bontrager AT-550, alloy, 36-hole, schrader valve |
Hubs |
Front: Formula FM21 alloy, 100x5mm QR Rear: Formula FM31 alloy, 7sp freewheel, 135x5mm QR |
Tires | Bontrager LT3, 26x2.00" |
Crankset | Shimano Tourney TY301, 170mm length |
Chainrings | 42/34/24 |
Bottom Bracket | Sealed cartridge |
Chain | KMC Z7, 7 speed |
Front Derailleur | Shimano Tourney TY500, 31.8mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Tourney TY300, long cage, 34T max cog |
Shifters | Shimano Tourney EF41, 7 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager SSR |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree |
Brakes | Tektro alloy linear-pull |
Pedals | VP-536 nylon platform |
Saddle | Bontrager Sport |
Seatpost | Bontrager alloy, 29.2mm, 12mm offset |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Trek Black / X-Large | 601479450565 | 532222 | 82019906466K |