Details
CHOOSE A ROUTE, ANY ROUTE. WITH ITS ALL-ROAD CAPABILITIES AND SMOOTH, NATURAL PEDALING SUPPORT, THIS VERSATILE E-BIKE HELPS YOU RIDE SMOOTH ROADS, ROUGH ROADS, BIKE PATHS OR TRAILS.
KEY PERFORMANCE FACTORS
All-road capabilities
Powerful SyncDrive Core motor, light and durable ALUXX SL aluminum frame, and wider tires give you the ability to ride any road, any route.
Comfort and control
63mm suspension fork, wider tires and flat handlebar positioning improve comfort and stability on rough roads or paths.
Longer range
Long-lasting EnergyPak Smart 400 battery allows you to ride farther without running out of power.
Size | Small | Medium | Large |
---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 435 | 485 | 535 |
SEAT TUBE ANGLE (B) | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (C) (mm) | 570 | 590 | 610 |
HEAD TUBE LENGTH (D) (mm) | 130 | 140 | 155 |
HEAD TUBE ANGLE (E) | 69.5° | 69.5° | 69.5° |
FORK RAKE (F) (mm) | 42 | 42 | 42 |
TRAIL (G) (mm) | 91.3 | 91.3 | 91.3 |
WHEELBASE (H) (mm) | 1112 | 1121 | 1142 |
CHAIN STAY LENGTH (I) (mm) | 455 | 455 | 455 |
BOTTOM BRACKET DROP (J) (mm) | 60 | 60 | 60 |
STACK (K) (mm) | 609 | 618 | 633 |
REACH (L) (mm) | 383 | 401 | 416 |
STAND OVER HEIGHT (M) | 682 | 676 | 665 |
HANDLEBAR WIDTH (N) (mm) | 690 | 690 | 690 |
STEM LENGTH (O) (mm) | 60 | 70 | 80 |
CRANK LENGTH (P) (mm) | 170 | 170 | 170 |
WHEEL SIZE (Q) | 700C | 700C | 700C |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’1” - 5’7” | 155 - 170cm |
Medium | 5’7” - 5’11” | 170 - 180cm |
Large | 5’11” - 6’3” | 180 - 190cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX Aluminum, Overdrive 1½ - 1" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour NEX E25 63mm travel |
Rims | Giant GX03V, 622x21mm Aluminium |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready W/O Reflex (GU: w/reflex) |
Crankset | Forged Alloy minimal Q-factor, 42T |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, 9-speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-speed |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect Riser 31.8x620mm |
Tape/Grips | Giant Connect Ergo |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Giant Sport Comfort |
Pedals | PP Pedal |
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Battery | EnergyPak 400Wh |
Controller/Display | RideControl One Ant+ |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium | 04712878709065 | 2203706155 | ROA19287731K |