Details
Smooth-rolling 700c wheels give Cypress a comfortable ride, even when things get a little bumpy. The suspension seatpost soaks up shocks, and the ALUXX aluminum frame provides a comfortable, upright ride. You can take it on roads or bike paths, even some dirt. Just keep pedaling and enjoy the ride.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | SR Suntour NEX, 63mm travel |
| Rims/Wheels | Giant GX Disc |
| Hubs | Alloy, 32h, loose ball bearing |
| Spokes | Stainless, 14g |
| Tires | Giant P-X3 multi-surface, 700x45c |
| Crankset | Forged alloy, with chainguard |
| Chainrings | 28/44T |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC Z8.3 |
| Front Derailleur | microSHIFT |
| Rear Derailleur | Shimano Altus |
| Cassette/Rear Cogs | Shimano CS-HG31, 11x34 |
| Shifters | Shimano SL-M315 |
| Handlebars | Alloy, high rise |
| Stem | Alloy adjustable |
| Brake Levers | Alloy |
| Brakes | TKB-172 mechanical disc |
| Pedals | Platform plus comfort |
| Saddle | Giant Comfort |
| Seat Post | Alloy suspension, 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dark Silver / X-Small | 04712878634800 | 2100212223 |
| Dark Silver / Small | 04712878634817 | 2100212224 |
| Dark Silver / Medium | 04712878634824 | 2100212225 |
| Dark Silver / Large | 04712878634831 | 2100212227 |
| Dark Silver / X-Large | 04712878634848 | 2100212228 |
| Metallic Black / X-Small | 04712878634749 | 2100212123 |
| Metallic Black / Small | 04712878634756 | 2100212124 |
| Metallic Black / Medium | 04712878634763 | 2100212125 |
| Metallic Black / Large | 04712878634770 | 2100212127 |
| Metallic Black / X-Large | 04712878634787 | 2100212128 |
