Details
The Finest bucks all the time-honored reasons not to ride a bike. It's comfortable, it's sporty, it's well-equipped, and quite a lot of bike for the price. It's everything you need to get out the door and go. Taking geometry cues from our top-level endurance bike, the Gran Fondo, the Finest's longer wheelbase and taller headtube position the rider efficiently to reduce arm fatigue and back strain while on the road.
Size | 44 | 47 | 50 | 53 | 56 |
---|---|---|---|---|---|
Seat Tube C to T (mm) | 400 | 430 | 460 | 490 | 520 |
Seat Tube Effective (mm) | 440 | 470 | 500 | 530 | 560 |
Top Tube Effective (mm) | 500 | 510 | 525 | 535 | 555 |
Head Tube Length (mm) | 100 | 125 | 150 | 170 | 190 |
Seat Tube Angle / Actual | 75.5 | 75 | 74.5 | 73.5 | 73.5 |
Headtube Angle | 71 | 71.5 | 72 | 72 | 73 |
Chainstay Length (mm) | 418 | 418 | 418 | 418 | 418 |
Wheelbase (mm) | 996 | 999 | 996 | 996 | 997 |
BB Drop (mm) | 69 | 69 | 69 | 69 | 69 |
Fork Offset (mm) | 52 | 52 | 52 | 57 | 43 |
Trail (mm) | 63 | 60 | 57 | 57 | 60 |
Stack (mm) | 529 | 529 | 554 | 578 | 600 |
Reach (mm) | 358 | 368 | 376 | 369 | 377 |
Standover (mm) | 718 | 729 | 756 | 767 | 810 |
Stem (mm) | 80 | 80 | 90 | 90 | 90 |
Handlebar Width (mm) | 380 | 380 | 380 | 400 | 400 |
Crank (mm) | 165 | 165 | 170 | 170 | 172.5 |
Wheel Size | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
46 | 4'11" - 5'2" | 150 - 157 |
47 | 5'1" - 5'4" | 155 - 163 |
50 | 5'3" - 5'6" | 160 - 168 |
53 | 5'5" - 5'8" | 165 - 173 |
56 | 5'9" - 6'0" | 175 - 183 |
Specs
Pedals | Aero Road, clips & straps |
---|---|
Fork | Alloy integrated, 1 1/8" alloy steerer |
Stem | Oval Concepts 313, 3D-forged 6061 stem body, +/-7 degree |
Chain | KMC HV500 |
Frame | A2-SL Double Butted Aluminum, forged-road dropout, 1 eyelet & replaceable derailleur hanger |
Tires | Vittoria Zaffiro, 700 x 30c |
Brakes | Alloy dual pivot, 47mm-57mm reach |
Saddle | Sport Women's, steel rail |
Wheels | Vera Corsa DPM27, 24/28h, Formula road hubs |
Headset | 1 1/8" integrated |
Crankset | Fuji forged alloy, 50/34T |
Seatpost | Oval Concepts, 6061 alloy, 27.2mm diameter |
Shifters | Shimano A070, 2 x 7-speed |
Handlebars | Oval Concepts 300S Shallow Drop, 6061 alloy, 31.8mm clamp, 133mm compact drop |
Tape/Grips | Oval Concepts 300 bar tape, suede |
Brake Levers | Shimano A070 STI |
Bottom Bracket | Sealed cartridge bearing |
Rear Derailleur | microSHIFT M21 |
Front Derailleur | microSHIFT R8 |
Cassette/Freewheel | Shimano HG-20, 12-28T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Pewter / 47cm / 700c | 785749235127 | 89238030447 | FIN236110R |
Matte Pewter / 44cm / 700c | 785749235110 | 89238030444 | FIN23653675R |
Matte Pewter / 50cm / 700c | 785749235134 | 89238030450 | FIN23246650R |