Details
A long-standing classic in the Fuji lineup, the Feather combines classic track geometry, a lightweight and comfortable steel frame, and sophisticated styling into the standard for urban riding. Fast, fun, and functional—that's the Feather.
- Reynolds 520 Chromoly steel frame and fork can handle the toughest urban roads and look great doing it
- Flip-flop rear hub lets you choose your riding style
- Fixed gear or freewheel
- Keirin-style track handlebars
- Vittoria Zaffiro 700x25c tires roll smooth and are super-durable
Size | 48cm | 51cm | 54cm | 57cm | 60cm | 63cm |
---|---|---|---|---|---|---|
Seat Tube Center To Top (mm) | 480 | 510 | 540 | 570 | 600 | 630 |
Top Tube Effective (mm) | 530 | 550 | 570 | 570 | 580 | 600 |
Head Tube Length (mm) | 90 | 90 | 100 | 130 | 160 | 185 |
Seat Tube Angle | 75° | 74° | 73° | 73° | 73° | 72.5° |
Headtube Angle | 72° | 72° | 73.5° | 73.5° | 73.5° | 74° |
Chainstay Length (mm) | 408 | 408 | 408 | 408 | 408 | 408 |
Wheelbase (mm) | 998 | 1002 | 999 | 999 | 1008 | 1018 |
Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 | 58 | 58 |
Standover (mm) | 750 | 763 | 785 | 814 | 843 | 870 |
Stem (mm) | 80 | 80 | 80 | 100 | 100 | 100 |
Handlebar Width (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
Crank (mm) | 165 | 165 | 170 | 170 | 170 | 170 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Specs
Frame | Reynolds 520 chromoly steel |
---|---|
Fork | Fuji flat-crown chromoly, 1" threaded steerer |
Wheels | Alex double wall rims, 32h, high-flange alloy sealed bearing hubs, stainless spokes |
Tires | Kenda Tendril, 700 x 25c |
Bottom Bracket | Sealed cartridge bearing |
Crankset | Alloy track-style, 46T |
Cassette/Freewheel | 16T fixed cog / 16T freewheel |
Chain | KMC S1 |
Brakes | Tektro R315 |
Brake Levers | Promax alloy |
Handlebars | Alloy Track-style drop bar |
Tape/Grips | Velo perforated tape |
Stem | Alloy quill, - 18° rise |
Headset | Tange 1" threaded |
Seatpost | Alloy aero, 27.2mm |
Saddle | Velo Retro 5-rivet |
Pedals | Alloy platform |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cool Gray / 58cm | 785749191355 | 11213221958 | FEA7138777R |
Ivory / 54cm | 785749223469 | 19223212854 | FEA14955963Y |
Ivory / 51cm | 785749223452 | 19223212851 | FEA14467119Y |
Pearl Sage / 60cm | 785749223605 | 19223213060 | FEA18320680E |